Thank you to all that participated in this election cycle for COMBO. The election results for executive officers and building representatives are as follows:
Executive Committee
| President | Randy Scott | 
| Executive Vice President | Trever Church | 
| Secretary | Rick Hobson | 
| Treasurer | Samantha Palerino | 
Building Representatives
| Main Campus | Timothy Scee | 
| CNYRIC & Rodax [2 Positions] | Steve Andrews & Vanessa Long | 
| Cortland | Laura Morak | 
| Operations & Maintenance and Central Receiving / Henry | Adam Murrell | 
| Itinerants | Luke Horning | 
| CTC and Zogg | Trever Church | 
We want to extended a very special thank you to Mechel Aldrich, Chris Besaw, and Jay Rogers-St. Germain along with all our members that took the time to vote and let their voices be heard.
